Annual Reports
2011-2012 Video Annual Report
- Download High-Quality Version (MP4, 26.9 MB)
- Download iPod Video (MP4, 14.5 MB)
- Download Audio Only (MP3, 5.3 MB)
Runtime: 00:06:09
Financial Report - July 1, 2011 - June 30, 2012
Revenues
| Property Taxes | $10,875,521 | 91.2% |
| Library Fines and Fees | $445,007 | 3.7% |
| Penal Fines | $195,152 | 1.6% |
| Interest Income | $180,946 | 1.5% |
| Grants & Memorials | $112,832 | 0.9% |
| State Aid | $81,780 | 0.7% |
| Other | $51,849 | 0.4% |
| Total Revenues | $11,943,087 | 100.0% |
Expenditures
| Employment Costs | $7,557,947 | 64.6% |
| Materials | $1,820,926 | 15.6% |
| Purchased Services | $1,000,497 | 8.5% |
| Operating Supplies | $443,979 | 3.8% |
| Repairs and Maintenance | $256,196 | 2.2% |
| Programming | $243,981 | 2.1% |
| Rent | $178,837 | 1.5% |
| Other | $107,969 | 0.9% |
| Capital Outlay | $95,962 | 0.8% |
| Total Expenditures | $11,706,294 | 100.0% |

