Annual Reports
2010-2011 Video Annual Report
Alternate Formats
- Download High-Quality Version (MP4, 28.4 MB)
- Download iPod Video (MP4, 16 MB)
- Download Audio Only (MP3, 4.4 MB)
Runtime: 00:05:36
Financial Report - July 1, 2010 - June 30, 2011
Revenues
| Property Taxes | $11,163,808 | 91.1% |
| Library Fines and Fees | $456,382 | 3.7% |
| Penal Fines | $228,735 | 1.9% |
| Grants & Memorials | $153,477 | 1.3% |
| Interest Income | $109,161 | 0.9% |
| State Aid | $82,270 | 0.7% |
| Other | $55,367 | 0.4% |
| Total Revenues | $12,249,200 | 100.0% |
Expenditures
| Employment Costs | $7,641,077 | 63.6% |
| Materials | $1,807,303 | 15.1% |
| Purchased Services | $1,060,553 | 8.8% |
| Operating Supplies | $448,515 | 3.7% |
| Repairs and Maintenance | $258,737 | 2.1% |
| Programming | $245,690 | 2.0% |
| Capital Outlay | $220,754 | 1.8% |
| Rent | $192,176 | 1.6% |
| Other | $159,649 | 1.3% |
| Total Expenditures | $12,034,454 | 100.0% |

