Consumer Price Index (CPI): 12-Month % Change Data
CPI-U (All items, All Urban Consumers)
** See Note
| United States | Detroit SMSA | ||||||
| CPI-U | CPI-U | CPI-U | CPI-U | ||||
| 1967=100 | 1982-84=100 | 1967=100 | 1982-84=100 | ||||
| Annual Avg. | Annual % Change | Annual Avg. | Annual % Change | ||||
| 1995 | 456.5 | 152.4 | 2.8% | 1995 | 441.5 | 148.6 | 3.2% |
| 1996 | 469.9 | 156.9 | 3.0% | 1996 | 453.5 | 152.5 | 2.6% |
| 1997 | 480.8 | 160.5 | 2.3% | 1997 | 464.5 | 156.3 | 2.5% |
| 1998 | 488.3 | 163.0 | 1.6% | 1998 | 475.0 | 159.8 | 2.2% |
| 1999 | 499.0 | 166.6 | 2.2% | 1999 | 487.3 | 163.9 | 2.6% |
| 2000 | 515.8 | 172.2 | 3.4% | 2000 | 504.7 | 169.8 | 3.6% |
| 2001 | 530.4 | 177.1 | 2.8% | 2001 | 518.4 | 174.4 | 2.7% |
| 2002 | 538.8 | 179.9 | 1.6% | 2002 | 531.8 | 178.9 | 2.6% |
| 2003 | 551.1 | 184.0 | 2.3% | 2003 | 542.6 | 182.5 | 2.0% |
| 2004 | 565.8 | 188.9 | 2.7% | 2004 | 551.2 | 185.4 | 1.6% |
| 2005 | 585.0 | 195.3 | 3.4% | 2005 | 567.3 | 190.8 | 2.9% |
| 2006 Jan | 593.9 | 198.3 | 4.0% | 2006 Jan | n.a. | n.a. | n.a. |
| Februrary | 595.2 | 198.7 | 3.6% | February | 579.0 | 194.8 | 3.7% |
| March | 598.6 | 199.8 | 3.4% | March | n.a. | n.a. | n.a. |
| April | 603.5 | 201.5 | 3.5% | April | 586.1 | 197.2 | 3.9% |
| May | 606.5 | 202.5 | 4.2% | May | n.a. | n.a. | n.a. |
| June | 607.8 | 202.9 | 4.3% | June | 584.9 | 196.8 | 3.8% |
| July | 609.6 | 203.5 | 4.1% | July | n.a. | n.a. | n.a. |
| August | 610.9 | 203.9 | 3.8% | August | 590.3 | 198.6 | 3.3% |
| September | 607.9 | 202.9 | 2.1% | September | n.a. | n.a. | n.a. |
| October | 604.6 | 201.8 | 1.3% | October | 584.3 | 196.6 | 0.8% |
| November | 603.6 | 201.5 | 2.0% | November | n.a. | n.a. | n.a. |
| December | 604.5 | 201.8 | 2.5% | December | 583.8 | 196.4 | 2.1% |
| 2006 Avg | 603.9 | 201.6 | 3.2% | 2006 Avg | 584.2 | 196.6 | 3.0% |
| 2007 Jan | *606.348 | 202.416 | 2.1% | 2007 Jan | n.a. | n.a. | n.a. |
| Februrary | 609.594 | 203.499 | 2.4% | February | 588.728 | 198.064 | 1.7% |
| March | 615.145 | 205.352 | 2.8% | March | n.a. | n.a. | n.a. |
| April | 619.140 | 206.686 | 2.6% | April | 595.727 | 200.418 | 1.6% |
| May | 622.921 | 207.949 | 2.7% | May | n.a. | n.a. | n.a. |
| June | 624.129 | 208.352 | 2.7% | June | 599.194 | 201.585 | 2.4% |
| July | 623.970 | 208.299 | 2.4% | July | n.a. | n.a. | n.a. |
| August | 622.827 | 207.917 | 2.0% | August | 593.529 | 199.679 | .5% |
| September | 624.543 | 208.490 | 2.8% | September | n.a. | n.a. | n.a. |
| October | 625.879 | 208.936 | 3.5% | October | 599.791 | 201.786 | 2.6% |
| November | 629.598 | 210.177 | 4.3% | November | n.a. | n.a. | n.a. |
| December | 629.174 | 210.036 | 4.1 | December | 595.080 | 200.201 | 1.9 |
| 2007 Avg | 621.106 | 207.342 | 2.8 | 2007 Avg | 594.866 | 200.129 | 1.8 |
| 2008 Jan | 632.301 | 211.080 | 4.3% | 2008 Jan | n.a. | n.a. | n.a. |
| Februrary | 634.139 | 211.693 | 4.0% | February | 601.552 | 202.378 | 2.2% |
| March | 639.636 | 213.528 | 4.0% | March | n.a. | n.a. | n.a. |
| April | 643.515 | 214.823 | 3.9% | April | 610.180 | 205.281 | 2.4% |
| May | 648.933 | 216.632 | 4.2% | May | n.a. | n.a. | n.a. |
| June | 655.474 | 218.815 | 5.0% | June | 617.054 | 207.593 | 3.0% |
| July | 658.915 | 219.964 | 5.6% | July | n.a. | n.a. | n.a. |
| August | 656.284 | 219.086 | 5.4% | August | 622.673 | 209.484 | 4.9% |
| September | 655.376 | 218.783 | 4.9% | September | n.a. | n.a. | n.a. |
| October | 648.758 | 216.573 | 3.7% | October | 610.052 | 205.238 | 1.7 |
| November | November | n.a. | n.a. | n.a. | |||
| December | December | ||||||
| 2008 Avg | 2008 Avg | ||||||
*Effective with this release, index levels are now published to three decimal places. Percent changes based on these three-decimal place indexes will contiue to be published to one decimal place.
Source: US Department of Labor Internet Web Site (http://www.bls.gov/cpi/) and News Releases from the Bureau of Labor Statistics. See: (http://www.bls.gov/ro5/ro5cpi08.pdf) for more detailed chart for current month.
This chart compiled by the Adult Services Department, Ann Arbor District Library **Note: %Change in Annual Average columns is change from the previous Annual Average %Change in the Monthly data change from the same month in the previous year


