Consumer Price Index (CPI): 12-Month % Change Data
CPI-U (All items, All Urban Consumers)
** See Note
| United States | Detroit SMSA | |||||||
| CPI-U | CPI-U | CPI-U | CPI-U | |||||
| 1967=100 | 1982-84=100 | 1967=100 | 1982-84=100 | |||||
| Annual Avg. | Annual % Change | Annual Avg. | Annual % Change | |||||
| 1997 | 480.8 | 160.5 | 2.3% | 1997 | 464.5 | 156.3 | 2.5% | |
| 1998 | 488.3 | 163.0 | 1.6% | 1998 | 475.0 | 159.8 | 2.2% | |
| 1999 | 499.0 | 166.6 | 2.2% | 1999 | 487.3 | 163.9 | 2.6% | |
| 2000 | 515.8 | 172.2 | 3.4% | 2000 | 504.7 | 169.8 | 3.6% | |
| 2001 | 530.4 | 177.1 | 2.8% | 2001 | 518.4 | 174.4 | 2.7% | |
| 2002 | 538.8 | 179.9 | 1.6% | 2002 | 531.8 | 178.9 | 2.6% | |
| 2003 | 551.1 | 184.0 | 2.3% | 2003 | 542.6 | 182.5 | 2.0% | |
| 2004 | 565.8 | 188.9 | 2.7% | 2004 | 551.2 | 185.4 | 1.6% | |
| 2005 | 585.0 | 195.3 | 3.4% | 2005 | 567.3 | 190.8 | 2.9% | |
| 2006 | 603.9 | 201.6 | 3.2% | 2006 | 584.2 | 196.6 | 3.0% | |
| 2007 | 621.106 | 207.342 | 2.8% | 2007 | 594.866 | 200.129 | 1.8% | |
|
|
||||||||
|
|
||||||||
| 2008 Jan | 632.301 | 211.080 | 4.3% | 2008 Jan | n.a. | n.a. | n.a. | |
| February | 634.139 | 211.693 | 4.0% | February | 601.552 | 202.378 | 2.2% | |
| March | 639.636 | 213.528 | 4.0% | March | n.a. | n.a. | n.a. | |
| April | 643.515 | 214.823 | 3.9% | April | 610.180 | 205.281 | 2.4% | |
| May | 648.933 | 216.632 | 4.2% | May | n.a. | n.a. | n.a. | |
| June | 655.474 | 218.815 | 5.0% | June | 617.054 | 207.593 | 3.0% | |
| July | 658.915 | 219.964 | 5.6% | July | n.a. | n.a. | n.a. | |
| August | 656.284 | 219.086 | 5.4% | August | 622.673 | 209.484 | 4.9% | |
| September | 655.376 | 218.783 | 4.9% | September | n.a. | n.a. | n.a. | |
| October | 648.758 | 216.573 | 3.7% | October | 610.052 | 205.238 | 1.7% | |
| November | 648.758 | 212.425 | 1.1% | November | n.a. | n.a. | n.a. | |
| December | 629.751 | 210.228 | 0.1% | December | 588.513 | 197.991 | -1.1% | |
| 2008 Avg | 644.951 | 215.303 | 3.8% | 2008 Avg | 608.597 | 204.748 | 2.3% | |
|
|
||||||||
| 2009 Jan | 632.491 | 211.143 | 0.0% | 2009 Jan | n.a. | n.a. | n.a. | |
| February | 635.637 | 212.193 | 0.2% | February | 600.168 | 201.913 | -0.2% | |
| March | 637.182 | 212.709 | -0.4% | March | n.a. | n.a. | n.a. | |
| April | 638.771 | 213.240 | -0.7% | April | 601.538 | 202.373 | -1.4% | |
| May | 640.616 | 213.856 | -1.3% | May | n.a. | n.a. | n.a. | |
| June | 646.121 | 215.693 | -1.4% | June | 607.969 | 204.537 | -1.5% | |
| July | 645.096 | 215.351 | -2.1% | July | n.a. | n.a. | n.a. | |
| August | 646.544 | 212.834 | -1.5% | August | 608.372 | 204.673 | -2.3% | |
| September | 646.948 | 215.969 | -1.3% | September | n.a. | n.a. | n.a. | |
| October | 647.570 | 216.177 | -0.2% | October | 609.582 | 205.079 | -0.1% | |
| November | 648.028 | 216.330 | 1.8% | November | n.a. | n.a. | n.a. | |
| December | 646.887 | 215.949 | 2.7% | December | 606.017 | 203.880 | 3.0% | |
| 2009 Avg | 642.658 | 214.537 | -0.4% | 2009 Avg | ||||
|
|
||||||||
| 2010 Jan | 649.098 | 216.687 | 2.6% | 2010 Jan | n.a. | n.a. | n.a. | |
| February | February | |||||||
| March | March | n.a. | n.a. | n.a. | ||||
| April | April | |||||||
| May | May | n.a. | n.a. | n.a. | ||||
| June | June | |||||||
| July | July | n.a. | n.a. | n.a. | ||||
| August | August | |||||||
| September | September | n.a. | n.a. | n.a. | ||||
| October | October | |||||||
| November | November | n.a. | n.a. | n.a. | ||||
| December | December | |||||||
| 2010 Avg | 2010 Avg | |||||||
*Effective with this release, index levels are now published to three decimal places. Percent changes based on these three-decimal place indexes will contiue to be published to one decimal place.
Source: US Department of Labor Internet Web Site (http://www.bls.gov/cpi/) and News Releases from the Bureau of Labor Statistics. See: (http://www.bls.gov/ro5/ro5cpi08.pdf) for more detailed chart for current month.
This chart compiled by the Access & User Services Department, Ann Arbor District Library **Note: %Change in Annual Average columns is change from the previous Annual Average %Change in the Monthly data change from the same month in the previous year

