Consumer Price Index (CPI): 12-Month % Change Data
CPI-U (All items, All Urban Consumers)
** See Note
| United States | Detroit SMSA | ||||||
| CPI-U | CPI-U | CPI-U | CPI-U | ||||
| 1967=100 | 1982-84=100 | 1967=100 | 1982-84=100 | ||||
| Annual Avg. | Annual % Change | Annual Avg. | Annual % Change | ||||
| 1997 | 480.8 | 160.5 | 2.3% | 1997 | 464.5 | 156.3 | 2.5% |
| 1998 | 488.3 | 163.0 | 1.6% | 1998 | 475.0 | 159.8 | 2.2% |
| 1999 | 499.0 | 166.6 | 2.2% | 1999 | 487.3 | 163.9 | 2.6% |
| 2000 | 515.8 | 172.2 | 3.4% | 2000 | 504.7 | 169.8 | 3.6% |
| 2001 | 530.4 | 177.1 | 2.8% | 2001 | 518.4 | 174.4 | 2.7% |
| 2002 | 538.8 | 179.9 | 1.6% | 2002 | 531.8 | 178.9 | 2.6% |
| 2003 | 551.1 | 184.0 | 2.3% | 2003 | 542.6 | 182.5 | 2.0% |
| 2004 | 565.8 | 188.9 | 2.7% | 2004 | 551.2 | 185.4 | 1.6% |
| 2005 | 585.0 | 195.3 | 3.4% | 2005 | 567.3 | 190.8 | 2.9% |
| 2006 | 603.9 | 201.6 | 3.2% | 2006 | 584.2 | 196.6 | 3.0% |
| 2007 | 621.106 | 207.342 | 2.8% | 2007 | 594.866 | 200.129 | 1.8% |
| 2008 | 644.951 | 215.303 | 3.8% | 2008 | 608.597 | 204.748 | 2.3% |
| 2009 | 642.658 | 214.537 | -0.4% | 2009 | 604.875 | 203.496 | -0.6% |
| 2010 | 653.198 | 218.056 | 1.6% | 2010 | 635.969 | 212.870 | 1.4% |
|
|
|||||||
| 2011 Jan | 659.692 | 220.223 | 1.6% | 2011 Jan | n.a. | n.a. | n.a. |
| February | 662.943 | 221.309 | 2.1% | February | 614.743 | 206.816 | 1.7% |
| March | 669.409 | 223.467 | 2.7% | March | n.a. | n.a. | n.a. |
| April | 673.717 | 224.906 | 3.2% | April | 629.180 | 211.673 | 3.1% |
| May | 676.807 | 225.964 | 3.6% | May | n.a. | n.a. | n.a. |
| June | 676.162 | 225.722 | 3.6% | June | 634.630 | 213.506 | 4.2% |
| July | 676.162 | 225.722 | 3.6% | July | n.a. | n.a. | n.a. |
| August | 678.628 | 226.545 | 3.8% | August | 635.872 | 213.924 | 4.1% |
| September | 679.658 | 226.889 | 3.9% | September | n.a. | n.a. | n.a. |
| October | 678.258 | 226.421 | 3.5% | October | 632.907 | 212.927 | 3.5% |
| November | 677.684 | 226.230 | 3.4% | November | n.a. | n.a. | n.a. |
| December | 676.014 | 225.672 | 3.0% | December | 634.625 | 213.505 | 3.5% |
| 2011 Avg | 673.818 | 224.939 | 3.2% | 2011 Avg | 629.440 | 211.760 | 3.3% |
|
|
|||||||
| 2012 Jan | 678.988 | 226.665 | 2.9% | 2012 Jan | n.a. | n.a. | n.a. |
| February | 681.977 | 227.663 | 2.9% | February | 638.581 | 214.836 | 3.9% |
| March | 687.157 | 229.392 | 2.7% | March | n.a. | n.a. | n.a. |
| April | 689.232 | 230.085 | 2.3% | April | 642.619 | 216.194 | 2.1% |
| May | 688.232 | 229.815 | 1.7% | May | n.a. | n.a. | n.a. |
| June | 687.415 | 229.478 | 1.7% | June | 637.477 | 214.464 | 0.4% |
| July | 686.294 | 229.104 | 1.4% | July | n.a. | n.a. | n.a. |
| August | 690.113 | 230.379 | 1.7% | August | 645.307 | 217.098 | 1.5% |
| September | 693.192 | 231.407 | 2.0% | September | n.a. | n.a. | n.a. |
| October | 692.923 | 231.317 | 2.2% | October | 648.296 | 218.104 | 2.4% |
| November | 689.639 | 230.221 | 1.8% | November | n.a. | n.a. | n.a. |
| December | 687.782 | 229.601 | 1.7% | December | 643.733 | 216.569 | 1.4% |
| 2012 Avg | 687.761 | 229.594 | 2.1% | 2012 Avg | 216.082 | 2.0% | |
|
|
|||||||
| 2013 Jan | 689.818 | 230.280 | 1.6% | 2013 Jan | n.a. | n.a. | n.a. |
| February | 695.467 | 232.166 | 2.0% | February | 650.642 | 218.893 | 1.9% |
| March | 697.284 | 232.773 | 1.5% | March | n.a. | n.a. | n.a. |
| April | April | ||||||
| May | May | n.a. | n.a. | n.a. | |||
| June | June | ||||||
| July | July | n.a. | n.a. | n.a. | |||
| August | August | ||||||
| September | September | n.a. | n.a. | n.a. | |||
| October | October | ||||||
| November | November | n.a. | n.a. | n.a. | |||
| December | December | ||||||
| 2013 Avg | 2013 Avg | ||||||
*Effective with this release, index levels are now published to three decimal places. Percent changes based on these three-decimal place indexes will contiue to be published to one decimal place.
Source: US Department of Labor Internet Web Site (http://www.bls.gov/cpi/) and News Releases from the Bureau of Labor Statistics. See: (http://www.bls.gov/ro5/ro5cpi08.pdf) for more detailed chart for current month.
This chart compiled by the Access & User Services Department, Ann Arbor District Library **Note: %Change in Annual Average columns is change from the previous Annual Average %Change in the Monthly data change from the same month in the previous year.

