Consumer Price Index (CPI): 12-Month % Change Data
CPI-U (All items, All Urban Consumers)
** See Note
| United States | Detroit SMSA | ||||||
| CPI-U | CPI-U | CPI-U | CPI-U | ||||
| 1967=100 | 1982-84=100 | 1967=100 | 1982-84=100 | ||||
| Annual Avg. | Annual % Change | Annual Avg. | Annual % Change | ||||
| 1997 | 480.8 | 160.5 | 2.3% | 1997 | 464.5 | 156.3 | 2.5% |
| 1998 | 488.3 | 163.0 | 1.6% | 1998 | 475.0 | 159.8 | 2.2% |
| 1999 | 499.0 | 166.6 | 2.2% | 1999 | 487.3 | 163.9 | 2.6% |
| 2000 | 515.8 | 172.2 | 3.4% | 2000 | 504.7 | 169.8 | 3.6% |
| 2001 | 530.4 | 177.1 | 2.8% | 2001 | 518.4 | 174.4 | 2.7% |
| 2002 | 538.8 | 179.9 | 1.6% | 2002 | 531.8 | 178.9 | 2.6% |
| 2003 | 551.1 | 184.0 | 2.3% | 2003 | 542.6 | 182.5 | 2.0% |
| 2004 | 565.8 | 188.9 | 2.7% | 2004 | 551.2 | 185.4 | 1.6% |
| 2005 | 585.0 | 195.3 | 3.4% | 2005 | 567.3 | 190.8 | 2.9% |
| 2006 | 603.9 | 201.6 | 3.2% | 2006 | 584.2 | 196.6 | 3.0% |
| 2007 | 621.106 | 207.342 | 2.8% | 2007 | 594.866 | 200.129 | 1.8% |
| 2008 | 644.951 | 215.303 | 3.8% | 2008 | 608.597 | 204.748 | 2.3% |
| 2009 | 642.658 | 214.537 | -0.4% | 2009 | 604.875 | 203.496 | -0.6% |
|
|
|||||||
| 2008 Jan | 632.301 | 211.080 | 4.3% | 2008 Jan | n.a. | n.a. | n.a. |
| February | 634.139 | 211.693 | 4.0% | February | 601.552 | 202.378 | 2.2% |
| March | 639.636 | 213.528 | 4.0% | March | n.a. | n.a. | n.a. |
| April | 643.515 | 214.823 | 3.9% | April | 610.180 | 205.281 | 2.4% |
| May | 648.933 | 216.632 | 4.2% | May | n.a. | n.a. | n.a. |
| June | 655.474 | 218.815 | 5.0% | June | 617.054 | 207.593 | 3.0% |
| July | 658.915 | 219.964 | 5.6% | July | n.a. | n.a. | n.a. |
| August | 656.284 | 219.086 | 5.4% | August | 622.673 | 209.484 | 4.9% |
| September | 655.376 | 218.783 | 4.9% | September | n.a. | n.a. | n.a. |
| October | 648.758 | 216.573 | 3.7% | October | 610.052 | 205.238 | 1.7% |
| November | 648.758 | 212.425 | 1.1% | November | n.a. | n.a. | n.a. |
| December | 629.751 | 210.228 | 0.1% | December | 588.513 | 197.991 | -1.1% |
| 2008 Avg | 644.951 | 215.303 | 3.8% | 2008 Avg | 608.597 | 204.748 | 2.3% |
|
|
|||||||
| 2009 Jan | 632.491 | 211.143 | 0.0% | 2009 Jan | n.a. | n.a. | n.a. |
| February | 635.637 | 212.193 | 0.2% | February | 600.168 | 201.913 | -0.2% |
| March | 637.182 | 212.709 | -0.4% | March | n.a. | n.a. | n.a. |
| April | 638.771 | 213.240 | -0.7% | April | 601.538 | 202.373 | -1.4% |
| May | 640.616 | 213.856 | -1.3% | May | n.a. | n.a. | n.a. |
| June | 646.121 | 215.693 | -1.4% | June | 607.969 | 204.537 | -1.5% |
| July | 645.096 | 215.351 | -2.1% | July | n.a. | n.a. | n.a. |
| August | 646.544 | 212.834 | -1.5% | August | 608.372 | 204.673 | -2.3% |
| September | 646.948 | 215.969 | -1.3% | September | n.a. | n.a. | n.a. |
| October | 647.570 | 216.177 | -0.2% | October | 609.582 | 205.079 | -0.1% |
| November | 648.028 | 216.330 | 1.8% | November | n.a. | n.a. | n.a. |
| December | 646.887 | 215.949 | 2.7% | December | 606.017 | 203.880 | 3.0% |
| 2009 Avg | 642.658 | 214.537 | -0.4% | 2009 Avg | 604.875 | 203.496 | -0.6% |
|
|
|||||||
| 2010 Jan | 649.098 | 216.687 | 2.6% | 2010 Jan | n.a. | n.a. | n.a. |
| February | 649.259 | 216.741 | 2.1% | February | 604.531 | 203.380 | 0.7% |
| March | 651.925 | 217.631 | 2.3% | March | n.a. | n.a. | n.a. |
| April | 653.059 | 218.009 | 2.2% | April | 610.084 | 205.248 | 1.4% |
| May | 653.564 | 218.178 | 2.0% | May | n.a. | n.a. | n.a. |
| June | 652.926 | 217.965 | 1.1% | June | 609.022 | 204.891 | .2% |
| July | 653.066 | 218.011 | 1.2% | July | n.a. | n.a. | n.a. |
| August | 653.966 | 218.312 | 1.1% | August | 610.570 | 205.412 | .4% |
| September | 654.346 | 218.439 | 1.1% | September | n.a. | n.a. | n.a. |
| October | 655.162 | 218.711 | 1.2% | October | 611.795 | 205.824 | 0.4% |
| November | 655.438 | 218.803 | 1.1% | November | n.a. | n.a. | n.a. |
| December | 656.563 | 219.179 | 1.5% | December | 613.459 | 206.384 | 1.2% |
| 2010 Avg | 653.198 | 218.056 | 1.6% | 2010 Avg | 635.969 | 212.870 | 1.4% |
|
|
|||||||
| 2011 Jan | 659.692 | 220.223 | 1.6% | 2011 Jan | n.a. | n.a. | n.a. |
| February | 662.943 | 221.309 | 2.1% | February | 614.743 | 206.816 | 1.7% |
| March | 669.409 | 223.467 | 2.7% | March | n.a. | n.a. | n.a. |
| April | 673.717 | 224.906 | 3.2% | April | 629.180 | 211.673 | 3.1% |
| May | 676.807 | 225.964 | 3.6% | May | n.a. | n.a. | n.a. |
| June | 676.162 | 225.722 | 3.6% | June | 634.630 | 213.506 | 4.2% |
| July | 676.162 | 225.722 | 3.6% | July | n.a. | n.a. | n.a. |
| August | 678.628 | 226.545 | 3.8% | August | 635.872 | 213.924 | 4.1% |
| September | 679.658 | 226.889 | 3.9% | September | n.a. | n.a. | n.a. |
| October | 678.258 | 226.421 | 3.5% | October | 632.907 | 212.927 | 3.5% |
| November | 677.684 | 226.230 | 3.4% | November | n.a. | n.a. | n.a. |
| December | 676.014 | 225.672 | 3.0% | December | 634.625 | 213.505 | 3.5% |
| 2011 Avg | 2011 Avg | ||||||
*Effective with this release, index levels are now published to three decimal places. Percent changes based on these three-decimal place indexes will contiue to be published to one decimal place.
Source: US Department of Labor Internet Web Site (http://www.bls.gov/cpi/) and News Releases from the Bureau of Labor Statistics. See: (http://www.bls.gov/ro5/ro5cpi08.pdf) for more detailed chart for current month.
This chart compiled by the Access & User Services Department, Ann Arbor District Library **Note: %Change in Annual Average columns is change from the previous Annual Average %Change in the Monthly data change from the same month in the previous year.

