AADL-GT Results
Mario Kart Tournament for 18+
December 16, 2005, 6:00 pm Winner: mulvawho (0 pts. in final match) 15 Total Players 3540 Total Points Given to All Players 12 Total Matches
Detailed Match Results: Qualifying
Match #1 (Qualifying) Station #1 p1: Mike , 10 pts. Station #2 p1: mulvawho , 60 pts. Station #3 p1: Neal , 80 pts. Station #4 p1: Alan , 40 pts. Station #5 p1: Anton , 100 pts. Station #6 p1: Chelsea , 20 pts. Station #7 p1: Lyndsey , 30 pts. Station #8 p1: Jscore , 50 pts.
Match #2 (Qualifying) Station #1 p1: Travis , 30 pts. Station #2 p1: Andrew , 40 pts. Station #3 p1: Skin , 80 pts. Station #4 p1: Macro , 20 pts. Station #5 p1: Leah , 100 pts. Station #6 p1: Chip , 10 pts. Station #7 p1: Toolbag , 60 pts. Station #8 p1: Alan , 50 pts.
Match #3 (Qualifying) Station #1 p1: mulvawho , 100 pts. Station #2 p1: Anton , 60 pts. Station #3 p1: Macro , 50 pts. Station #4 p1: Chelsea , 20 pts. Station #5 p1: Skin , 80 pts. Station #6 p1: Andrew , 40 pts. Station #7 p1: Lyndsey , 30 pts. Station #8 p1: Mike , 10 pts.
Match #4 (Qualifying) Station #1 p1: Neal , 10 pts. Station #2 p1: Toolbag , 20 pts. Station #3 p1: Jscore , 60 pts. Station #4 p1: Travis , 80 pts. Station #5 p1: Chip , 50 pts. Station #6 p1: Leah , 30 pts. Station #7 p1: Lyndsey , 40 pts. Station #8 p1: Anton , 100 pts.
Match #5 (Qualifying) Station #1 p1: Neal , 100 pts. Station #2 p1: Mike , 20 pts. Station #3 p1: Andrew , 30 pts. Station #4 p1: Travis , 80 pts. Station #5 p1: Macro , 50 pts. Station #6 p1: Leah , 60 pts. Station #7 p1: Chelsea , 10 pts. Station #8 p1: Jscore , 40 pts.
Match #6 (Qualifying) Station #1 p1: mulvawho , 40 pts. Station #2 p1: Toolbag , 20 pts. Station #3 p1: Alan , 100 pts. Station #4 p1: Skin , 60 pts. Station #5 p1: Chip , 80 pts. Station #6 p1: Andrew , 10 pts. Station #7 p1: Anton , 50 pts. Station #8 p1: Neal , 30 pts.
Match #7 (Qualifying) Station #1 p1: Chip , 100 pts. Station #2 p1: Jscore , 40 pts. Station #3 p1: Travis , 60 pts. Station #4 p1: Chelsea , 50 pts. Station #5 p1: Macro , 30 pts. Station #6 p1: mulvawho , 80 pts. Station #7 p1: Mike , 10 pts. Station #8 p1: Skin , 20 pts.
Match #8 (Qualifying) Station #1 p1: Lyndsey , 40 pts. Station #2 p1: Leah , 50 pts. Station #3 p1: Alan , 80 pts. Station #4 p1: Toolbag , 60 pts. Station #5 p1: Chip , 0 pts. Station #6 p1: Jscore , 0 pts. Station #7 p1: Andrew , 0 pts. Station #8 p1: mulvawho , 0 pts.
Bracket:1
Match #100 (Bracket:1) Station #1 p1: Neal , 60 pts. Station #2 p1: Chip , 100 pts. Station #3 p1: Travis , 80 pts. Station #4 p1: Skin , 50 pts.
Match #101 (Bracket:1) Station #1 p1: Alan , 80 pts. Station #2 p1: mulvawho , 60 pts. Station #3 p1: Anton , 100 pts. Station #4 p1: Leah , 50 pts.
Bracket:2
Match #200 (Bracket:2) Station #1 p1: mulvawho , 0 pts. Station #2 p1: Anton , 0 pts. Station #3 p1: Skin , 0 pts. Station #4 p1: Travis , 0 pts.
Match #201 (Bracket:2) Station #1 p1: Alan , 0 pts. Station #2 p1: Neal , 0 pts. Station #3 p1: Chip , 0 pts. Station #4 p1: Leah , 0 pts.