|
|
|
|
|
AADL-GT Player Information:| | | |
|---|
| Nickname: | Big D | | Age Group: | Teen | | Clan Affiliation: | None |
|
Vital Stats:
| Game Type | Matches | Wins | Avg. Score | Bonuses | Rating |
| KartSmash | | 0 | 0.0 | | 0 |
| MarioKart | 6 | 3 | 70.0 | | 7000 |
| SSB | 6 | 1 | 61.7 | | 6167 |
| Total XP | 12 | 4 | | | 395 |
| LEVEL 13 | Total Points: 13562 (438 points to next level) |
Individual Results:
(Team scores are split between the two members when calculating the single player leaderboard.)
|
|